<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology-Stuff.com</title>
	<atom:link href="http://www.technology-stuff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology-stuff.com</link>
	<description>Tech news, updates and reviews.</description>
	<lastBuildDate>Sun, 20 May 2012 12:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NVIDIA Launches Fermi Based GeForce GT 610, GT 620, GT 630 Into Retail</title>
		<link>http://www.technology-stuff.com/nvidia-launches-fermi-based-geforce-gt-610-gt-620-gt-630-into-retail/</link>
		<comments>http://www.technology-stuff.com/nvidia-launches-fermi-based-geforce-gt-610-gt-620-gt-630-into-retail/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>linkin_ns</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bus width]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[core clock]]></category>
		<category><![CDATA[desktop market]]></category>
		<category><![CDATA[frame buffer]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[geforce cards]]></category>
		<category><![CDATA[memory bus]]></category>
		<category><![CDATA[memory clock]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[stream processors]]></category>
		<category><![CDATA[texture units]]></category>
		<category><![CDATA[TSMC]]></category>

		<guid isPermaLink="false">http://www.technology-stuff.com/nvidia-launches-fermi-based-geforce-gt-610-gt-620-gt-630-into-retail/</guid>
		<description><![CDATA[NVIDIA Launches Fermi Based GeForce GT 610, GT 620, GT 630 Into Retail While we were off at NVIDIA&#8217;s GTC 2012 conference seeing NVIDIA&#8217;s latest professional products, NVIDIA&#8217;s GeForce group was busy with some launches of their own. The company has quietly launched the GeForce GT 610, GT 620, and GT 630 into the retail [...]]]></description>
		<wfw:commentRss>http://www.technology-stuff.com/nvidia-launches-fermi-based-geforce-gt-610-gt-620-gt-630-into-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Finally OKs Google’s Acquisition Of Motorola Mobility</title>
		<link>http://www.technology-stuff.com/china-finally-oks-googles-acquisition-of-motorola-mobility/</link>
		<comments>http://www.technology-stuff.com/china-finally-oks-googles-acquisition-of-motorola-mobility/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:34:54 +0000</pubDate>
		<dc:creator>linkin_ns</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[chinese officials]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware manufacturer]]></category>
		<category><![CDATA[hardware manufacturers]]></category>
		<category><![CDATA[hardware partners]]></category>
		<category><![CDATA[hardware team]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[monopoly bureau]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[motorola deal]]></category>
		<category><![CDATA[OKs]]></category>
		<category><![CDATA[regulatory scrutiny]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.technology-stuff.com/china-finally-oks-googles-acquisition-of-motorola-mobility/</guid>
		<description><![CDATA[China Finally OKs Google’s Acquisition Of Motorola Mobility It&#8217;s been just over nine months since Google announced their intentions to acquire hardware manufacturer Motorola Mobility for $12.5 billion, and now it seems that the final pieces of the deal have fallen into place. According to a new report from the Associated Press, Chinese officials have [...]]]></description>
		<wfw:commentRss>http://www.technology-stuff.com/china-finally-oks-googles-acquisition-of-motorola-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Power &amp; Cooling Silencer Mk III 400W</title>
		<link>http://www.technology-stuff.com/pc-power-cooling-silencer-mk-iii-400w/</link>
		<comments>http://www.technology-stuff.com/pc-power-cooling-silencer-mk-iii-400w/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:05:00 +0000</pubDate>
		<dc:creator>linkin_ns</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[120mm fan]]></category>
		<category><![CDATA[adda]]></category>
		<category><![CDATA[AnandTech]]></category>
		<category><![CDATA[cable management]]></category>
		<category><![CDATA[capacitors]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[mk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power amp]]></category>
		<category><![CDATA[seasonic]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.technology-stuff.com/pc-power-cooling-silencer-mk-iii-400w/</guid>
		<description><![CDATA[PC Power &#38; Cooling Silencer Mk III 400W We have already reviewed quite a few PC Power &#38; Cooling products on AnandTech, but this time we will be looking at their first series with modular cables and a white case. In contrast to older PSUs PC Power &#38; Cooling delivered, this one provides a 120mm [...]]]></description>
		<wfw:commentRss>http://www.technology-stuff.com/pc-power-cooling-silencer-mk-iii-400w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Twitter Sentiment Mirrored Facebook’s Stock Price Today</title>
		<link>http://www.technology-stuff.com/study-twitter-sentiment-mirrored-facebooks-stock-price-today/</link>
		<comments>http://www.technology-stuff.com/study-twitter-sentiment-mirrored-facebooks-stock-price-today/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:48:00 +0000</pubDate>
		<dc:creator>linkin_ns</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[closer look]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[good folks]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[ups and downs]]></category>
		<category><![CDATA[uptick]]></category>

		<guid isPermaLink="false">http://www.technology-stuff.com/study-twitter-sentiment-mirrored-facebooks-stock-price-today/</guid>
		<description><![CDATA[Study: Twitter Sentiment Mirrored Facebook’s Stock Price Today Facebook&#8217;s IPO was obviously the single most discussed topic on Twitter today. The good folks over at social media data platform DataSift monitored what Twitter users were saying about the IPO throughout the day and came up with some interesting conclusions. Turns out, the ups and downs [...]]]></description>
		<wfw:commentRss>http://www.technology-stuff.com/study-twitter-sentiment-mirrored-facebooks-stock-price-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go ahead, take the Panasonic Eluga for a swim</title>
		<link>http://www.technology-stuff.com/go-ahead-take-the-panasonic-eluga-for-a-swim/</link>
		<comments>http://www.technology-stuff.com/go-ahead-take-the-panasonic-eluga-for-a-swim/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:00:00 +0000</pubDate>
		<dc:creator>linkin_ns</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.technology-stuff.com/go-ahead-take-the-panasonic-eluga-for-a-swim/</guid>
		<description><![CDATA[Go ahead, take the Panasonic Eluga for a swim May 18 in cellphones Go ahead, take the Panasonic Eluga for a swim Panasonic&#8217;s waterproof phone might make Michael Phelps happy, but it&#8217;s underpowered and overpriced compared to most other current smartphones. Read reviews &#38; more &#8594; gdgt.com]]></description>
		<wfw:commentRss>http://www.technology-stuff.com/go-ahead-take-the-panasonic-eluga-for-a-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Reveals How Much Stock Each Bank Got, Morgan Stanley Nabbed $6 Billion Worth</title>
		<link>http://www.technology-stuff.com/facebook-reveals-how-much-stock-each-bank-got-morgan-stanley-nabbed-6-billion-worth/</link>
		<comments>http://www.technology-stuff.com/facebook-reveals-how-much-stock-each-bank-got-morgan-stanley-nabbed-6-billion-worth/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:28:07 +0000</pubDate>
		<dc:creator>linkin_ns</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[cash windfall]]></category>
		<category><![CDATA[e trade]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Got]]></category>
		<category><![CDATA[ipo price]]></category>
		<category><![CDATA[j p morgan]]></category>
		<category><![CDATA[left bank]]></category>
		<category><![CDATA[massive cash]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[short end of the stick]]></category>
		<category><![CDATA[underwriter]]></category>

		<guid isPermaLink="false">http://www.technology-stuff.com/facebook-reveals-how-much-stock-each-bank-got-morgan-stanley-nabbed-6-billion-worth/</guid>
		<description><![CDATA[Facebook Reveals How Much Stock Each Bank Got, Morgan Stanley Nabbed $6 Billion Worth Just after the markets closed on its first day of public trading, Facebook amended its S-1 with a complete prospectus detailing how much stock each underwriter got to sell. Morgan Stanley, the lead-left bank, received 162.1 million shares ($6.15 billion worth) [...]]]></description>
		<wfw:commentRss>http://www.technology-stuff.com/facebook-reveals-how-much-stock-each-bank-got-morgan-stanley-nabbed-6-billion-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Kirkpatrick On What The ‘Facebook Effect’ Could Be Post-IPO [TCTV]</title>
		<link>http://www.technology-stuff.com/david-kirkpatrick-on-what-the-facebook-effect-could-be-post-ipo-tctv/</link>
		<comments>http://www.technology-stuff.com/david-kirkpatrick-on-what-the-facebook-effect-could-be-post-ipo-tctv/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:27:36 +0000</pubDate>
		<dc:creator>linkin_ns</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[david kirkpatrick]]></category>
		<category><![CDATA[digital exchange]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fortune magazine]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[ipo fever]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[Marketsite]]></category>
		<category><![CDATA[nasdaq marketsite]]></category>
		<category><![CDATA[nasdaq stock market]]></category>
		<category><![CDATA[opening bell]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[stock investors]]></category>

		<guid isPermaLink="false">http://www.technology-stuff.com/david-kirkpatrick-on-what-the-facebook-effect-could-be-post-ipo-tctv/</guid>
		<description><![CDATA[David Kirkpatrick On What The ‘Facebook Effect’ Could Be Post-IPO [TCTV] While Mark Zuckerberg rang in Facebook&#8217;s first day as a publicly traded company back in Silicon Valley, TechCrunch TV was in New York City to report on the scene from the NASDAQ stock market&#8217;s Marketsite building in Times Square. The opening bell and initial [...]]]></description>
		<wfw:commentRss>http://www.technology-stuff.com/david-kirkpatrick-on-what-the-facebook-effect-could-be-post-ipo-tctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear asks: Are you ready to upgrade your home network to 802.11ac?</title>
		<link>http://www.technology-stuff.com/netgear-asks-are-you-ready-to-upgrade-your-home-network-to-802-11ac/</link>
		<comments>http://www.technology-stuff.com/netgear-asks-are-you-ready-to-upgrade-your-home-network-to-802-11ac/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:00 +0000</pubDate>
		<dc:creator>linkin_ns</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[netgear]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[usb adapters]]></category>
		<category><![CDATA[Wi]]></category>

		<guid isPermaLink="false">http://www.technology-stuff.com/netgear-asks-are-you-ready-to-upgrade-your-home-network-to-802-11ac/</guid>
		<description><![CDATA[Netgear asks: Are you ready to upgrade your home network to 802.11ac? May 18 Netgear asks: Are you ready to upgrade your home network to 802.11ac? The new R6200 router promises Wi-Fi speeds of up to 867Mbps, but you&#8217;ll also need one of the company&#8217;s A6200 USB adapters for each device on your network if [...]]]></description>
		<wfw:commentRss>http://www.technology-stuff.com/netgear-asks-are-you-ready-to-upgrade-your-home-network-to-802-11ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameStop To Sell SIM Cards</title>
		<link>http://www.technology-stuff.com/gamestop-to-sell-sim-cards/</link>
		<comments>http://www.technology-stuff.com/gamestop-to-sell-sim-cards/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:39:48 +0000</pubDate>
		<dc:creator>linkin_ns</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[core gamers]]></category>
		<category><![CDATA[diablo iii]]></category>
		<category><![CDATA[die hards]]></category>
		<category><![CDATA[doldrums]]></category>
		<category><![CDATA[gamestop]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[optical media]]></category>
		<category><![CDATA[pay as you go plans]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sim cards]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[unlocked gsm phones]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.technology-stuff.com/gamestop-to-sell-sim-cards/</guid>
		<description><![CDATA[GameStop To Sell SIM Cards GameStop is hurting. Same store sales fell 5%-11% and revenue was down 17% to $2 billion. Profit fell to $72.5 million. Arguably, those are still huge numbers and presumably a new console refresh should push the company out of the doldrums. But what the company has just launched &#8211; a [...]]]></description>
		<wfw:commentRss>http://www.technology-stuff.com/gamestop-to-sell-sim-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHome&#8217;s iD50 is a good bedside companion for your iOS device</title>
		<link>http://www.technology-stuff.com/ihomes-id50-is-a-good-bedside-companion-for-your-ios-device/</link>
		<comments>http://www.technology-stuff.com/ihomes-id50-is-a-good-bedside-companion-for-your-ios-device/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:00 +0000</pubDate>
		<dc:creator>linkin_ns</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bedside]]></category>
		<category><![CDATA[bedside companion]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[docks]]></category>
		<category><![CDATA[id50]]></category>
		<category><![CDATA[ihome]]></category>
		<category><![CDATA[portable speakers]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speakerphone]]></category>

		<guid isPermaLink="false">http://www.technology-stuff.com/ihomes-id50-is-a-good-bedside-companion-for-your-ios-device/</guid>
		<description><![CDATA[iHome&#8217;s iD50 is a good bedside companion for your iOS device May 18 in speaker docks / portable speakers iHome&#039;s iD50 is a good bedside companion for your iOS device The iD50 has some useful features, including a speakerphone, Bluetooth streaming, and a suite of apps, including one that tracks how much you&#8217;ve slept each [...]]]></description>
		<wfw:commentRss>http://www.technology-stuff.com/ihomes-id50-is-a-good-bedside-companion-for-your-ios-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

